
- Out of stock
The Forerunner 745 is designed to keep up with you no matter where your sport takes you. It's built to withstand up to 200 sweaty runs, off-road bike rides, and long swims.
The Forerunner 745 is our smallest and lightest smartwatch for running and triathlon with all the features, and it fits comfortably during training, races, and everyday life.
Enjoy guided training based on your fitness level and receive running and cycling recommendations based on your current training load and training status.
Learn how your exercise impacts your improvement in endurance, speed, and strength with aerobic and anaerobic exercise data.
After each exercise, recovery time informs you when you'll be ready for your next intense workout. It even takes into account training intensity and factors like stress, daily activity, and sleep.
You'll get built-in activity profiles for running, cycling, triathlon, pool and open water swimming, track running, and more. For races and multi-sport workouts, you can switch sports at the press of a button.
Train smarter with max VO2 that shows you what performance you can expect. This measurement also takes into account performance changes that can be caused by heat or altitude.
This specialized tool considers your fitness level and training history to help you achieve your race goal and provides insights into the impact of training on your predicted race finish time.
While running, the Forerunner 745 analyzes your pace, heart rate2, and heart rate variability to assess your current real-time performance.
This statistic measures your exercise volume over the last 7 days and compares it to the optimal volume range for your fitness level and your recent workouts.
This measurement evaluates your recent workouts and performance indicators, showing you if you're training productively, peaking, or overreaching.
Connect with compatible Garmin sensors to improve your cycling efficiency with cycling dynamics, FTP, and advanced training modes.
Easily get heart rate data2, including advanced heart rate alerts and other features, to maximize the potential of your workouts.
When used with a compatible additional device3, the Forerunner 745 measures key running metrics such as cadence, stride length, ground contact time, and balance, among other data.
Access multiple global navigation satellite systems (GPS, GLONASS, and Galileo) for enhanced tracking in challenging environments beyond GPS alone.
These free, customizable training plans give you access to expert coaching tips and adapt to you and your goals. Workouts sync directly to your watch.
Create courses in the Garmin Connect™ app4 and never run out of ideas for running. You can plan them on other platforms like Strava and Komoot and then automatically sync them to your Forerunner device.
Garmin Connect selects the most popular roads (and trails) using billions of miles of data uploaded by cyclists and runners, helping you find the best route.
This wrist-based sensor5 monitors blood oxygen saturation levels to provide insights into your sleep quality and altitude adjustment.
Measure your body's energy level to find the best time for activity and rest.
Tracking menstrual cycle details can help you tailor your training to maximize improvement potential and plan upcoming races based on your cycle phase.
Sync playlists from selected music streaming services6 directly to your watch. The Forerunner 745 can store up to 500 songs.
Skip the lines at stores and select public transport systems with Garmin Pay1 contactless payment solution at supported providers.
Receive emails, messages, and alerts directly on your watch when paired with a compatible smartphone.
If you don't feel safe or if the watch detects an incident, safety and incident detection features7 send your location to emergency contacts.
Download custom watch faces, add data fields, and get apps and widgets from the Connect IQ store8.
Upload your activities to the Garmin Connect app to interact with a thriving online community where active individuals connect, compete, and even share their achievements through social media.
Battery Life
You get up to 1 week of battery life in smartwatch mode and 6 hours in GPS mode with music. Use UltraTrac™ mode to extend battery life even further beyond your longest race.
1 Review information on currently supported countries, payment network, and card issuer.
2 Activity tracking accuracy.
3 When used with running dynamics pod or HRM-Run™ or HRM-Tri™ heart rate monitor (sold separately).
4 Requires app on your compatible smartphone paired with your Forerunner 745 device.
5 This device is not a medical device and is not intended for use in the diagnosis or monitoring of any medical condition; see Garmin.com/ataccuracy. Pulse Ox not available in all countries.
6 May require premium subscription with a third-party music provider.
7 When paired with a compatible smartphone. See Garmin.com/safety for additional requirements and limitations of safety and tracking features.
8 When paired with a computer or compatible smartphone; download via the Connect IQ Store.
Amazon Music and all related logos are trademarks of Amazon.com, Inc. or its affiliates. SPOTIFY and the Spotify logo are among the registered trademarks of Spotify AB.
General |
|
LENS MATERIAL | Corning® Gorilla® DX glass |
FRAME MATERIAL | Fiber-reinforced polymer |
STRAP MATERIAL | Silicone |
CASE SIZE, W x D x H | 43.8 x 43.8 x 13.3 mm |
COLOR DISPLAY | Yes |
SCREEN SIZE, W x H | 1.2" diameter |
SCREEN RESOLUTION, W x H | 240 x 240 pixels |
SCREEN TYPE | Sunlight-readable, transflective, MIP (memory-in-pixel) |
WEIGHT | 47 g |
BATTERY LIFE | Smartwatch mode: Up to 7 days GPS mode with music: Up to 6 hours GPS mode without music: Up to 16 hours UltraTrac™ mode: Up to 21 hours |
WATER RESISTANCE | Swim, 5 ATM |
BUILT-IN MEMORY | Data for 200 hours of activity |
Watch Functions |
|
WATCH FUNCTIONS | Yes |
TIME SYNCHRONIZATION WITH GPS | Yes |
AUTOMATIC DAYLIGHT SAVING TIME | Yes |
ALARM CLOCK | Yes |
STOPWATCH | Yes |
SUNRISE/SUNSET TIMES | Yes |
Health Tracking |
|
CONTINUOUS WRIST-BASED HEART RATE MONITORING | Yes |
RESTING HEART RATE | Yes |
ABNORMAL HEART RATE ALERTS | Yes (high and low) |
RESPIRATION RATE (24x7) | Yes |
PULSE OXIMETRY FOR BLOOD OXYGEN SATURATION MONITORING | Yes (spot-check and optional all-day acclimation and in sleep) |
BODY BATTERY™ ENERGY MONITOR | Yes |
STRESS TRACKING ALL DAY | Yes |
RELAXATION BREATH TIMER | Yes |
SLEEP TRACKING | Yes |
ADVANCED SLEEP MONITORING (SLEEP SCORE AND INSIGHTS) | Yes |
HYDRATION | Yes (in Garmin Connect™ app and optional Connect IQ™ widget) |
MENSTRUAL CYCLE TRACKING | Yes (in Garmin Connect™ app and optional Connect IQ™ widget) |
Sensors |
|
ENABLED GPS | Yes |
GLONASS | Yes |
GALILEO | Yes |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | Yes |
BAROMETRIC ALTIMETER | Yes |
ELECTRONIC COMPASS | Yes |
GYROSCOPE | Yes |
ACCELEROMETER (CALCULATES DISTANCE FOR INDOOR WORKOUTS, WITHOUT NEED FOR A FOOT POD) | Yes |
THERMOMETER | Yes |
HEART RATE, OXYGEN, AND ACCLIMATION | Yes |
Everyday Smart Features |
|
CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS, AND APPS) | Yes |
SMART NOTIFICATIONS | Yes |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | Yes |
CALENDAR | Yes |
WEATHER | Yes |
MUSIC CONTROLS | Yes |
MUSIC STORAGE | Up to 500 songs |
FIND MY PHONE | Yes |
FIND MY WATCH | Yes |
VIRB® CAMERA REMOTE | Yes |
SMARTPHONE COMPATIBILITY | iPhone® & Android™ |
COMPATIBLE WITH GARMIN CONNECT™ MOBILE APP | Yes |
GARMIN PAY™ | Yes |
Safety and Tracking Features |
|
LIVETRACK | Yes |
GROUP LIVETRACK | Yes |
REAL-TIME EVENT SHARING | Android™ only |
INCIDENT DETECTION DURING SELECT ACTIVITIES | Yes |
ASSISTANCE | Yes |
Tactical Features |
|
DUAL GRID COORDINATES | Yes |
Activity Tracking Features |
|
STEP COUNTER | Yes |
MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | Yes |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Yes |
CALORIES BURNED | Yes |
FLOORS CLIMBED | Yes |
DISTANCE TRAVELED | Yes |
INTENSITY MINUTES | Yes |
TRUEUP™ | Yes |
MOVE IQ™ | Yes |
Fitness Equipment/Gym |
|
AVAILABLE GYM ACTIVITY PROFILES | Strength, Cardio Training, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates, Yoga |
CARDIO WORKOUTS | Yes |
STRENGTH WORKOUTS | Yes |
YOGA WORKOUTS | Yes |
PILATES WORKOUTS | Yes |
AUTOMATIC REP COUNTING | Yes |
Training, Planning, and Analysis Features |
|
HEART RATE ZONES | Yes |
HEART RATE ALERTS | Yes |
CALORIES BURNED BASED ON HEART RATE | Yes |
PERCENTAGE OF MAXIMUM HEART RATE | Yes |
PERCENTAGE OF HEART RATE RESERVE | Yes |
RECOVERY TIME | Yes |
AUTOMATIC MAXIMUM HEART RATE | Yes |
STRESS TRACKING TEST (MEASURES HEART RATE VARIABILITY WHILE STANDING STILL FOR 3 MINUTES, USED TO ESTIMATE STRESS LEVEL ON A SCALE FROM 1 TO 100, LOWER SCORES INDICATE LOWER STRESS LEVELS) | Yes (with compatible accessories) |
HR BROADCAST (SENDS HEART RATE DATA VIA ANT+™ TO PAIRED DEVICES) | Yes |
GPS SPEED AND DISTANCE | Yes |
CUSTOMIZABLE DATA PAGES | Yes |
CUSTOMIZABLE ACTIVITY PROFILES | Yes |
AUTO PAUSE® (PAUSES AND RESUMES TIMER BASED ON SPEED) | Yes |
INTERVAL TRAINING (SET UP EXERCISE AND REST INTERVALS) | Yes |
ADVANCED WORKOUTS | Yes |
DOWNLOADABLE TRAINING PLANS | Yes |
AUTO LAP® (AUTOMATICALLY STARTS A NEW LAP) | Yes |
MANUAL LAP | Yes |
CUSTOM ALERTS | Yes |
ALTITUDE ACCLIMATION | Yes |
VO2 MAX ESTIMATION | Yes |
TRAINING STATUS (LETS YOU SEE IF YOU'RE TRAINING EFFECTIVELY BY TRACKING YOUR TRAINING DATA, INCLUDING VO2 MAX AND ANAEROBIC THRESHOLD, WHICH ARE THEN COMPARED TO RECENT DATA) | Yes |
TRAINING LOAD (COMBINES HEART RATE DATA AND VO2 MAX TO ASSESS YOUR EXERCISE INTENSITY OVER A 28-DAY PERIOD TO ENSURE YOU'RE IN THE OPTIMAL RANGE TO ACHIEVE YOUR GOALS) | Yes |
TRAINING EFFECT (AEROBIC) | Yes |
TRAINING EFFECT (ANAEROBIC) | Yes |
PRIMARY BENEFIT (TRAINING EFFECT LABELS) | Yes |
CUSTOM ALERTS | Yes |
AUDIO PROMPTS | Yes |
FINISH TIME | Yes |
VIRTUAL PARTNER® (TRAIN AGAINST A DIGITAL PERSON) | Yes |
VIRTUAL RACER™ | Yes |
AUTO MULTISPORT (SWITCH SPORT MODE WITH 1 BUTTON PRESS) | Yes |
MULTISPORT MODES | Yes |
COURSE GUIDANCE | Yes |
STRAVA FEATURES (BEACON, LIVE SEGMENTS) | Yes |
BACK TO START (DIRECTS YOU TO THE STARTING POINT OF YOUR ACTIVITY) | Yes |
TRENDLINE™ ROUTE POPULARITY ROUTING | Yes |
TOUCH AND/OR BUTTON LOCK | Yes |
SHORTCUT KEYS | Yes |
AUTO SCROLL | Yes |
ACTIVITY HISTORY ON WATCH | Yes |
PHYSIO TRUEUP | Yes |
Running Features |
|
AVAILABLE RUNNING PROFILES | Running, treadmill running, indoor and outdoor track running, virtual running, trail running |
GPS-BASED TIME, PACE, AND DISTANCE | Yes |
RUNNING DYNAMICS | Yes (with compatible accessories) |
VERTICAL OSCILLATION AND GROUND CONTACT TIME BALANCE (SHOWS THE AMOUNT OF "BOUNCE" WHILE RUNNING AND THE RATIO OF COST TO BENEFIT IN RELATION TO STRIDE LENGTH) | Yes (with compatible accessories) |
GROUND CONTACT TIME AND BALANCE (SHOWS HOW MUCH TIME YOU SPEND RUNNING IN CONTACT WITH THE GROUND VERSUS IN THE AIR AND ALLOWS YOU TO CHECK RUNNING SYMMETRY) | Yes (with compatible accessories) |
STRIDE LENGTH (REAL-TIME) | Yes (with compatible accessories) |
CADENCE (PROVIDES REAL-TIME STEP COUNT) | Yes |
PERFORMANCE CONDITION (AFTER RUNNING 6 TO 20 MINUTES, YOUR REAL-TIME FITNESS IS COMPARED TO YOUR AVERAGE FITNESS LEVEL) | Yes |
LACTATE THRESHOLD (ESTIMATES THE POINT AT WHICH YOUR MUSCLES RAPIDLY FATIGUE BY ANALYZING YOUR PACE AND HEART RATE) | Yes (with compatible accessories) |
PACEPRO™ PACE STRATEGIES | Yes |
RUNNING WORKOUTS | Yes |
RACE PREDICTOR | Yes |
SPEED AND CADENCE SENSOR | Yes |
Outdoor Recreation Features |
|
AVAILABLE OUTDOOR RECREATION PROFILES | Hiking, skiing, snowboarding, cross-country skiing, downhill skiing, paddleboarding, kayaking, rowing |
POINT-TO-POINT NAVIGATION | Yes |
BREADCRUMB TRAIL IN REAL-TIME | Yes |
BACK TO START | Yes |
TRACBACK® | Yes |
ULTRATRAC MODE | Yes |
ALTITUDE PROFILE | Yes |
DISTANCE TO DESTINATION | Yes |
BAROMETRIC TREND INDICATOR | Yes |
CLIMBPRO™ ASCENT PLANNING | Yes |
TRAIL RUNNING AND AUTO CLIMB | Yes |
VERTICAL SPEED | Yes |
TOTAL ASCENT/DESCENT | Yes |
FUTURE ELEVATION PLOT | Yes |
GPS COORDINATES | Yes |
AREA CALCULATION | Yes (via Connect IQ™ app) |
HUNT/FISH CALENDAR | Yes (via Connect IQ™ app) |
SUN AND MOON INFORMATION | Yes (via Connect IQ™ app) |
Cycling Features |
|
WEATHER/DISTANCE ALERT (TRIGGER AN ALERT WHEN YOU REACH YOUR GOAL) | Yes |
COURSES | Yes |
AVAILABLE CYCLING PROFILES | Cycling, indoor cycling, mountain biking |
CYCLING SEGMENT AND MAXIMUM POWER IN SEGMENT (WITH POWER SENSOR) | Yes |
RACE AGAINST ACTIVITY | Yes |
FTP (FUNCTIONAL THRESHOLD POWER) | Yes (with compatible accessories) |
COMPATIBLE WITH VECTOR™ DEVICES | Yes |
POWER METER COMPATIBILITY (DISPLAYS POWER DATA FROM COMPATIBLE THIRD-PARTY ANT+™ POWER METERS) | Yes |
ADVANCED VECTOR SUPPORT | Yes |
VARIA VISION™ DISPLAY COMPATIBILITY (HEAD-MOUNTED DISPLAY) | Yes |
VARIA™ REARVIEW RADAR COMPATIBILITY (RADAR POINTING BACKWARD) | Yes |
VARIA™ LIGHT COMPATIBILITY | Yes |
CADENCE (PROVIDES REAL-TIME STEP COUNT) | Yes |
Swimming Features |
|
AVAILABLE SWIM PROFILES | Pool Swimming, Open Water Swimming, Swim/Run |
OPEN WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/SPEED, CALORIES) | Yes |
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT/SPEED, CALORIES) | Yes |
STROKE TYPE RECOGNITION (E.G., FREESTYLE) | Yes |
DRILL LOGGING | Yes |
REST TIMER (MEASURES FROM 0) | Yes |
REST TIMER WITH REPEAT | Yes |
AUTOMATIC REST | Yes |
TIME AND DISTANCE ALERTS | Yes |
PACE ALERT (POOL SWIMMING ONLY) | Yes |
COUNTDOWN START | Yes |
SWIM WORKOUTS | Yes |
CRITICAL SWIM SPEED | Yes |
WRIST-BASED HEART RATE UNDERWATER | Yes |
HEART RATE (REAL-TIME DURING REST, INTERVAL STATS, AND AUTOMATIC POST-SWIM HEART RATE DATA DOWNLOAD) | Yes (with HRM-Tri ™, HRM-Swim ™, and HRM-Pro ™) |
Child Tracking Features |
|
TOE-TO-TOE™ CHALLENGES | Yes (optional Connect IQ application) |