
- Out of stock
This rugged GPS smartwatch is tough enough to keep up with your pace and unique enough to fit your style. Now available in two sizes to suit every wrist.
This rugged watch is water-resistant up to 100 meters and is also shock and heat-resistant. With a fiber-reinforced polymer case and scratch-resistant Corning® Gorilla® Glass, this device is built to last.
With striking colors, high-contrast displays, and different sizes, you can show everyone that you live life your way.
Whether you're hiking, mountain biking, trail running, or skiing, multiple global navigation satellite systems (GPS, GLONASS, and Galileo) are available to track you better than just GPS in challenging environments.
Navigate your next trail with ABC sensors, including an altimeter for elevation data, a barometer for weather monitoring, and a 3-axis electronic compass.
With this feature, navigate the same route back to the starting point and don't guess your way back.
Receive emails, messages, and alerts directly on your watch when paired with a compatible smartphone.
Download custom watch faces, add data fields, and download apps and widgets from the Connect IQ Store on a compatible smartphone.
When your watch and phone are paired, your real-time location can be sent to your contacts manually or - during certain outdoor activities - automatically with built-in Incident Detection2.
Do what you love with preloaded activity profiles for running, cycling, swimming, strength training, indoor climbing, virtual running, golf, yoga, and more.
This activity profile tracks your HIIT workouts, including AMRAP, EMOM, Tabata, and custom workouts. Set the number of rounds, work/rest intervals, and more.
Train smarter with Max VO2, which shows you what performance to expect. This measurement even takes into account performance changes that heat or altitude can cause.
Enjoy guided training based on your fitness level and receive recommendations based on your current training load and training status.
Recovery time after each workout lets you know when you'll be ready for your next intense workout. It even takes into account training intensity and factors like stress, daily activity, and sleep.
Track the details of every ride with mountain biking metrics and specific weight and flow measurements that assess the difficulty of the trail and how easily you descend, giving you a result to beat next time.
Get heart rate data3 estimates along with alerts if your heart rate is too high or too low during rest. Measure the effort of your heart during activities.
Heart rate variability is used to calculate stress level, so you can see if you're having a calm, balanced, or stressful day.
Get a complete picture of your light, deep, and REM sleep stages. Review all of this in a dedicated widget that also includes sleep score and other data.
Optimize your body's energy reserves with data on heart rate variability, stress, sleep, and other data to assess when you're ready for activity and when you may need to rest.
For acclimation to higher altitudes or sleep tracking, the wrist-based pulse ox sensor4 uses light beams on your wrist to estimate how well your body is absorbing oxygen.
This function estimates whether your body is younger or older than your chronological age based on your weekly volume of intense activity, resting heart rate, and body mass index. Get advice on lowering your body age.
Track your intensity minutes, when you earned them, and during which activity. You can also see them as a data field during measured activities.
Track your menstrual cycle or pregnancy in the Garmin Connect app. Record symptoms, receive exercise and nutrition advice, and more.
1 If the watch is paired with a compatible smartphone.
2 If the watch is paired with a compatible smartphone. Additional details on feature requirements and limitations for safety and tracking can be found at Garmin.com/safety
3 Accuracy of activity tracking
4 This device is not a medical device and is not intended for diagnostic use or medical monitoring; see Garmin.com/ataccuracy Pulse oximeter not available in all countries.
LENS MATERIAL | Chemically Strengthened Glass |
FRAME MATERIAL | Fiber-Reinforced Polymer |
CASE MATERIAL | Fiber-Reinforced Polymer |
QUICKFIT BANDS | Yes (20 mm) |
BAND MATERIAL | Silicone |
CASE SIZE, W x D x H | 40 x 40 x 13.3 mm Fits wrists with a circumference of 112 – 180 mm |
DISPLAY SIZE, W x H | Custom dual-window design; 20 x 20 mm (0.79″ x 0.79″) |
DISPLAY RESOLUTION, W x H | 156 x 156 pixels |
DISPLAY TYPE | Monochrome, sunlight-visible, transflective, memory-in-pixel (MIP) |
WEIGHT | 42 g |
BATTERY LIFE | Smartwatch: Up to 21 days Battery Saver Watch Mode: Up to 50 days GPS: Up to 22 hours Max Battery GPS Mode: Up to 54 hours Expedition GPS Activity: Up to 25 days |
WATER RESISTANCE | 10 ATM |
BUILT-IN MEMORY | 32 MB |
Watch Functions |
|
WATCH FUNCTIONS | Yes |
TIME SYNC WITH GPS | Yes |
AUTOMATIC DAYLIGHT SAVING TIME | Yes |
ALARM CLOCK | Yes |
TIMER | Yes |
STOPWATCH | Yes |
SUNRISE/SUNSET TIMES | Yes |
Health Tracking |
|
WRIST HEART RATE MONITORING (CONTINUOUS, EVERY SECOND) | Yes |
DAILY RESTING HEART RATE | Yes |
ABNORMAL HEART RATE ALERTS | Yes (high and low) |
RESPIRATION RATE (24x7) | Yes |
PULSE OXIMETRY TO MEASURE BLOOD OXYGEN SATURATION | Yes (spot-check, during sleep, all day) |
BODY BATTERY™ ENERGY MONITOR | Yes |
STRESS TRACKING ALL DAY | Yes |
RELAXATION BREATH TIMER | Yes |
SLEEP TRACKING | Yes |
SLEEP SCORE AND INSIGHTS | Yes |
HYDRATION | Yes (in Garmin Connect™) |
WOMEN'S HEALTH TRACKING | Yes (in Garmin Connect™) |
HEALTH SNAPSHOT | Yes |
Sensors |
|
GPS ENABLED | Yes |
GLONASS | Yes |
GALILEO | Yes |
GARMIN ELEVATE WRIST HEART RATE MONITOR | Yes |
BAROMETRIC ALTIMETER | Yes |
ELECTRONIC COMPASS | Yes |
ACCELEROMETER | Yes |
THERMOMETER | Yes |
PULSE OX, ACCLIMATIZATION, AND ALTITUDE | Yes |
Everyday Smart Features |
|
CONNECTIVITY | Bluetooth®, ANT+® |
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS, AND APPS) | Yes |
SMART NOTIFICATIONS | Yes |
TEXT RESPONSE / DECLINE PHONE CALL WITH TEXT (ANDROID™ ONLY) | Yes |
CALENDAR | Yes |
WEATHER | Yes |
REAL-TIME SYNCING | Yes (with Garmin Connect™ Mobile) |
BATTERY SAVER – CUSTOMIZABLE LOW POWER MODE | Yes |
MUSIC CONTROLS | Yes |
FIND MY PHONE | Yes |
FIND MY WATCH | Yes |
VIRB® CAMERA REMOTE | Yes |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
PAIRS WITH GARMIN GOLF APP | Yes |
CONNECTED GARMIN CONNECT™ COMPATIBLE | Yes |
Safety and Tracking Features |
|
LIVE TRACK | Yes |
INCIDENT DETECTION DURING SELECT ACTIVITIES | Yes |
ASSISTANCE | Yes |
Tactical Features |
|
DUAL GRID COORDINATES | Yes |
Activity Tracking Features |
|
STEP COUNTER | Yes |
MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | Yes |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Yes |
CALORIES BURNED | Yes |
FLOORS CLIMBED | Yes |
DISTANCE TRAVELED | Yes |
INTENSITY MINUTES | Yes |
TRUEUP™ | Yes |
MOVE IQ™ | Yes |
GARMIN CONNECT™ CHALLENGES APP | Yes (optional Connect IQ app) |
Fitness/Gym Equipment |
|
AVAILABLE GYM ACTIVITY PROFILES | Strength, Cardio Training, Elliptical Training, HIIT, Stair Climbing, Indoor Climbing, Rowing, and Yoga |
CARDIO WORKOUTS | Yes |
STRENGTH WORKOUTS | Yes |
HIIT WORKOUTS | Yes |
AUTOMATIC REP COUNTING | Yes |
Training, Planning, and Analysis Features |
|
HEART RATE ZONES | Yes |
HEART RATE ALERTS | Yes |
CALORIES BASED ON HEART RATE | Yes |
PERCENT OF MAXIMUM HEART RATE | Yes |
PERCENT OF HEART RATE RESERVE | Yes |
RECOVERY TIME | Yes |
AUTOMATIC MAXIMUM HEART RATE | Yes |
HR BROADCAST (TRANSMIT HEART RATE DATA VIA ANT+ SENSOR TO PAIRED DEVICES) | Yes (using ANT+ connection) |
RESPIRATION RATE (DURING EXERCISE) | Yes |
GPS SPEED AND DISTANCE | Yes |
CUSTOMIZABLE DATA PAGES | Yes |
CUSTOMIZABLE ACTIVITY PROFILES | Yes |
AUTO PAUSE® (AUTOMATICALLY PAUSES AND RESUMES TIMER BASED ON SPEED) | Yes |
INTERVAL TRAINING | Yes |
ADVANCED WORKOUTS | Yes |
DOWNLOADABLE TRAINING PLANS | Yes |
POWER MODES – CUSTOMIZE BATTERY SETTINGS FOR ACTIVITIES | Yes |
AUTO LAP® (AUTOMATICALLY STARTS A NEW LAP) | Yes |
MANUAL LAP | Yes |
CUSTOM ALERTS | Yes |
TOUCH AND/OR BUTTON LOCK | Yes |
SHORTCUT BUTTONS | Yes |
AUTO SCROLL | Yes |
ACTIVITY HISTORY ON WATCH | Yes |
PHYSIO TRUEUP | Yes |
Running Features |
|
AVAILABLE RUNNING PROFILES | Running, Treadmill Running, Indoor Track Running, and Trail Running |
TIME, PACE, AND DISTANCE BASED ON GPS | Yes |
RUNNING DYNAMICS | Yes (with compatible accessories) |
VERTICAL OSCILLATION AND RATIO (SHOWS THE "BOUNCE" IN YOUR RUNNING MOTION AND THE COST-BENEFIT RATIO WITH STRIDE LENGTH) | Yes (with compatible accessories) |
GROUND CONTACT TIME AND BALANCE (SHOWS HOW MUCH TIME, IN THE RUNNING MOTION, YOUR FOOT IS ON THE GROUND RATHER THAN IN FLIGHT AND LETS YOU CHECK YOUR RUNNING SYMMETRY) | Yes (with compatible accessories) |
STRIDE LENGTH (REAL-TIME) | Yes (with compatible accessories) |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | Yes |
PERFORMANCE CONDITION (AFTER RUNNING 6-20 MINUTES, COMPARES YOUR CONDITION TO YOUR AVERAGE FITNESS LEVEL) | Yes |
LACTATE THRESHOLD (THROUGH ANALYSIS OF YOUR PACE AND HEART RATE, ESTIMATES THE POINT WHERE YOUR MUSCLES START TO RAPIDLY FATIGUE) | Yes (with compatible accessories) |
RUNNING TRAINING | Yes |
RACE PREDICTOR | Yes |
SPEED/CADENCE SENSOR | Yes |
Golf Features |
|
DISTANCE TO FRONT/MIDDLE/BACK (DISTANCE TO THE FRONT, MIDDLE, AND BACK OF THE GREEN) | Yes |
DISTANCE TO LAYUPS/DUMMIES | Yes |
MEASURE SHOT DISTANCE (CALCULATE ACCURATE DISTANCE FOR SHOTS FROM ANY LOCATION ON THE COURSE) | Manual |
DIGITAL SCORECARD | Yes |
STATS TRACKING (PUTTS PER ROUND, GREENS, AND FAIRWAYS HIT) | Yes |
AUTOMATIC COURSEVIEW UPDATES | Yes |
MANUAL FLAG POSITIONING | Yes |
HAZARDS AND COURSE TARGETS | Yes |
PINPOINTER | Yes |
ROUND TIMER / ODOMETER | Yes |
SUPPORTS CLUB TRACKING (ADDITIONAL EQUIPMENT REQUIRED) | Yes |
ALLOWED IN GOLF TOURNAMENTS | Yes |
Recreation and Outdoor Activities Features |
|
AVAILABLE OUTDOOR RECREATION PROFILES | Hiking, climbing, indoor climbing, bouldering, skiing, snowboarding, cross-country skiing, stand-up paddleboarding, paddling, kayaking, fishing, hunting, tactical activities |
POINT-TO-POINT NAVIGATION | Yes |
REAL-TIME BREADCRUMB TRACKING | Yes |
BACK TO START | Yes |
TRACBACK® | Yes |
ULTRATRAC MODE | Yes |
ALTITUDE PROFILE | Yes |
DISTANCE TO DESTINATION | Yes |
BAROMETRIC TREND INDICATOR | |
TRAIL RUNNING AND AUTO CLIMB | Yes |
VERTICAL SPEED | Yes |
TOTAL ASCENT/DESCENT | Yes |
UPCOMING ELEVATION PLOT | Yes |
BASECAMP™ SOFTWARE COMPATIBILITY | Yes |
GPS COORDINATES | Yes |
SIGHT 'N GO | Yes |
AREA CALCULATION | Yes |
PROJECTED WAYPOINT | Yes |
SUN AND MOON INFORMATION | Yes |
XERO LOCATIONS | Yes |
GPS EXPEDITION ACTIVITY | Yes |
Cycling Features |
|
AVAILABLE CYCLING PROFILES | Cycling, road cycling, mountain biking, gravel riding, cyclocross, commuting, eBiking, eBike mountain biking, indoor biking |
WEATHER/DISTANCE ALERT (TRIGGER AN ALERT WHEN YOU REACH YOUR GOAL) | Yes |
TRACKS | Yes |
CLIMBPRO AND DESCENT FEATURE | Yes |
CYCLING POWER AND MAX POWER (WITH POWER SENSOR) | Yes |
RACE AN ACTIVITY | Yes |
FTP (FUNCTIONAL THRESHOLD POWER) | Yes |
VECTOR™ DEVICE COMPATIBILITY | Yes |
COMPATIBLE WITH POWER METER (DISPLAY POWER DATA FROM COMPATIBLE ANT+™ POWER METERS) | Yes |
SPEED AND CADENCE SENSOR SUPPORT (WITH SENSOR) | Yes |
Swimming Features |
|
AVAILABLE SWIM PROFILES | Pool swimming, open water swimming |
OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/ RATE, CALORIES) | Yes |
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT/ RATE, CALORIES) | Yes |
STROKE TYPE DETECTION (E.G., FREESTYLE) | Yes |
DRILL LOGGING | Yes |
REST TIMER (SWIM) (MEASURES ONLY TIME FROM 0) | Yes |
REST TIMER (SWIM) WITH REPEATS | Yes |
AUTOMATIC INTERVAL REST TIMER | Yes |
TIME AND DISTANCE ALERTS | Yes |
POOL SWIM WORKOUTS | Yes |
WRIST-BASED HEART RATE UNDERWATER | Yes |
HEART RATE (REAL-TIME DURING REST, INTERVALS, AND SESSION STATS, PLUS AUTOMATIC UPLOADS TO GARMIN CONNECT™ AFTER SWIM) | Yes |
Kids' Tracking Features |
|
TOE-TO-TOE™ CHALLENGE APP | Yes (optional Connect IQ Toe-to-Toe™ challenge app) |
Connectivity |
|
SMART TRAINER CONTROL | Yes |