
- Out of stock
This multisport GPS smartwatch with Power Sapphire™ solar charging glass, standard buttons, and a touchscreen offers special tactical features, maps, music, advanced training features, and more.
You get up to 37 days of smartwatch mode battery life with solar charging enabled1, and up to 122 hours in GPS mode with solar charging enabled5.
This rugged yet sophisticated watch is tested to U.S. military standards (MIL-STD-810) and features a 1.4" display.
Traditional control buttons that work in all environments are complemented by a responsive touchscreen for quick access to options and functions.
Built-in light with multiple LED lights is a constant source of bright green or white light in low-light conditions to help you find your way in the dark.
Easily switch between day and night displays thanks to a display that can be read with night vision goggles.
Camouflage mode stops saving and sharing your GPS location, disables wireless connectivity and communication, while allowing you to use the watch.
If safety becomes a concern, the kill switch erases all data from user memory.
This feature calculates the jump point according to military guidelines and helps you reach your destination after jumping from an aircraft.
Easily sync your location with others thanks to the simultaneous display of Universal Transverse Mercator (UTM) and Military Grid Reference System (MGRS) on the same screen.
Set and save remote geo-locations and use them for navigation.
Track hunting and mark specific hunting points directly on the watch.
Navigate directly to a location or point from the worldwide aeronautical database. Or select the "Nearest" feature to activate a path to the nearest airfield.
Access flight weather data, including METAR and TAF information, and data from NEXRAD radar, to see wind, visibility, barometric pressure, and more2.
Use preloaded activity profiles for trail running, track running, swimming, cycling, hiking, rowing, skiing, golfing, surfing, indoor climbing, and more.
This activity profile tracks high-intensity interval training, including AMRAP, EMOM, tabata, and custom workouts. Set the number of rounds, work/rest intervals, and more.
Enjoy guided training based on your fitness level and receive recommendations for running and riding based on your current training load and training status.
Based on running history and overall fitness, this feature estimates the pace at which you should run a desired distance. Trend data shows you the impact of training over time.
One glance is enough to know what selected points of interest await you. Review performance metrics, lap times, and distance/elevation, as well as a summary of all upcoming key points on the track.
The PacePro feature is the first of its kind to help you maintain a consistent pace while running on a track.
Review advanced training parameters that include running dynamics, maximum VO2 corrected based on temperature and altitude, recovery advisors, and more3.
With this data, monitor your efforts, manage them, and avoid overexertion at the beginning of running or cycling.
Recovery time after each workout lets you know when you'll be ready for another intense workout. It even takes into account training intensity and factors such as stress, daily activity, and sleep.
Track every ride's details with mountain biking parameter measurement and special weight and flow measurements to assess the difficulty of the track and how easily you descend the track, giving you a result you can surpass next time.
Use the ClimbPro ascent planning function on downloaded routes to see real-time data on current and upcoming ascents, including gradient, distance, and elevation gain, as well as descents and flat sections.
Get ready to ride the waves. This tactix watch works with the Surfline Sessions™ feature, which creates a video of each wave you catch in front of Surfline® cameras4. With a Surfline Sessions subscription, you can later review everything you've recorded and see how you surfed.
Stay informed even in the snow. This preloaded profile helps differentiate between skiing and climbing, showing measurements specific to ascent or descent.
When paired with the HRM-Pro™ chest strap (sold separately), the watch now measures skiing power to help track cross-country skiing exercise load.
Access multiple global navigation satellite systems (GPS, GLONASS, Galileo). Receive more frequencies transmitted by navigation satellites and rely on more accurate positioning in areas where GNSS signals do not reach or are reflected and weak.
Navigate your next trail with ABC sensors, including an altimeter for elevation data, a barometer for weather monitoring, and a three-axis electronic compass.
Access CourseView full-color maps covering more than 42,000 golf courses worldwide and make use of the PlaysLike Distance feature for precise targeting.
Race down slopes with preloaded SkiView maps and view names and slope ratings for more than 2000 ski resorts worldwide.
The tactix® 7 – Pro Edition comes with preloaded TopoActive maps for your region and allows free downloads of additional maps for the entire world, ensuring you never get lost on your travels. Built-in Wi-Fi® connectivity enables easy map loading and software updates without using a computer.
Optional display of federal public land boundaries on topographic maps lets you know where you are going and where you should be.
See how various settings and sensors affect your watch's battery life so you can take timely steps to extend the battery life.
Optical pulse measurement technology measures activity intensity and heart rate variability for stress level calculation. It also tracks parameters while underwater without a chest strap heart rate monitor.
For acclimatization to higher altitudes or sleep tracking, the pulse oximetry sensor6 uses light beams on your wrist to measure how well your body absorbs oxygen.
Get a comprehensive picture of your light, deep, and REM sleep phases. Review all of this in a dedicated widget that includes sleep scores and other data.
Optimize your body's energy reserves with data on heart rate variability, stress, sleep, and other data to assess when you are ready for activity and when you need rest.
Record how you breathe during the day, while sleeping, and during breathwork and yoga activities.
Record a two-minute session for tracking key statistics, including heart rate3, heart rate variability, pulse oximetry6, respiration, and stress. Then use the Garmin Connect™ app on a compatible smartphone to generate a report with that statistical data to share.
Record daily fluid intake as a hydration reminder. When the automatic goal is enabled, you can even see the estimated amount of sweating after exercise, and the goal will adjust accordingly.
Receive emails, messages, and alerts directly on your watch when paired with a compatible device.
Store up to 2000 songs or access music streaming apps from compatible services, including Spotify, Deezer, and Amazon Music, and listen with headphones and Bluetooth® technology.
Skip the checkout lines at stores with Garmin Pay contactless payment solution at supported providers.
When your watch and phone are paired, your real-time location can be sent to your contacts manually or automatically during certain outdoor activities with built-in accident detection7.
Download custom watch faces, add data fields, and download apps and widgets from the Connect IQ store on your compatible smartphone with Bluetooth connectivity.
1 With all-day wear and 3 hours per day outdoors in 50,000 lux conditions.
2 When paired with a compatible phone.
3 Accuracy of activity tracking.
4 When paired with the Garmin Connect™ app on a smartphone and Surfline app on a smartphone.
5 With continuous use under 50,000 lux conditions.
6 This device is not a medical device and is not intended for use in the diagnosis or monitoring of medical conditions; see Garmin.com/ataccuracy. Pulse oximeter not available in all countries.
7 When paired with a compatible smartphone. Additional details on the requirements and limitations of safety and tracking features can be found at Garmin.com/safety.
Wi-Fi is a registered trademark of the Wi-Fi Alliance. SPOTIFY and the Spotify logo are among the registered trademarks of Spotify AB. Amazon Music and all related logos are trademarks of Amazon.com, Inc. or its affiliates. The word and logos of Bluetooth are registered trademarks owned by Bluetooth SIG, Inc., and any use of these words by Garmin is under license.
LENS MATERIAL | Power Sapphire™ |
FRAME MATERIAL | Titanium |
CASE MATERIAL | Fiber-reinforced polymer with a titanium rear cover |
QUICKFIT™ WATCH BANDS | Included (26 mm) |
BAND MATERIAL | Nylon and silicone |
CASE SIZE, W x D x H | 51 x 51 x 14.9 mm Fits wrists with a circumference of: Silicone band: 127–210 mm Leather band: 135–213 mm Fabric band: 135–213 mm Metal band: 135–225 mm |
TOUCHSCREEN | Yes |
COLOR DISPLAY | Yes |
LED BACKLIGHT | Yes (White/Green) |
DISPLAY SIZE, W x H | 1.4" (35.56 mm) diameter |
DISPLAY RESOLUTION, W x H | 280 x 280 pixels |
DISPLAY TYPE | Sunlight-visible, transflective, memory-in-pixel (MIP) |
WEIGHT | 89 g (watch only: 61 g) |
BATTERY LIFE | Smartwatch: Up to 28 days / 37 days with solar charging* Battery saver watch mode: Up to 90 days / 1+ year with solar charging* GPS mode: Up to 89 hours / 122 hours with solar charging** Max battery GPS mode: Up to 63 hours / 77 hours with solar charging* GPS mode with Music: Up to 16 hours Expedition GPS mode: Up to 62 days / 139 days with solar charging* *Solar charging, with all-day wear and 3 hours per day outdoors in 50,000 lux conditions **Solar charging, using in conditions of 50,000 lux |
WATER RESISTANCE | 10 ATM |
BUILT-IN MEMORY | 32 GB |
Watch Functions |
|
WATCH FUNCTIONS | Yes |
TIME SYNCHRONIZATION WITH GPS | Yes |
AUTOMATIC DAYLIGHT SAVING TIME | Yes |
ALARM ON THE WATCH | Yes |
TIMER | Yes |
STOPWATCH | Yes |
SUNRISE/SUNSET TIMES | Yes |
Health Tracking |
|
WRIST HEART RATE MONITORING (CONTINUOUS, EVERY SECOND) | Yes |
DAILY RESTING HEART RATE | Yes |
ABNORMAL HEART RATE ALERTS | Yes (high and low) |
RESPIRATION RATE (24/7) | Yes |
PULSE OXIMETRY FOR BLOOD OXYGEN SATURATION MONITORING | Yes (spot check and optional all-day acclimation and sleep) |
BODY BATTERY™ ENERGY MONITOR | Yes |
STRESS TRACKING ALL DAY | Yes |
RELAXATION REMINDERS | Yes |
BREATHING TIMER | Yes |
SLEEP TRACKING | Yes (advanced) |
SLEEP SCORE AND INSIGHTS | Yes |
HYDRATION | Yes (in Garmin Connect™ app and optional Connect IQ™ widget) |
WOMEN'S HEALTH TRACKING | Yes (in Garmin Connect™ app and optional Connect IQ™ widget) |
HEALTH SNAPSHOT | Yes |
Sensors |
|
ENABLED GPS | Yes |
GLONASS | Yes |
GALILEO | Yes |
MULTI-FREQUENCY POSITIONING | Yes |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | Yes |
BAROMETRIC ALTIMETER | Yes |
ELECTRONIC COMPASS | Yes |
GYROSCOPE | Yes |
SPEEDOMETER (CALCULATES DISTANCE WHEN INDOOR EXERCISING WITHOUT A FOOT POD) | Yes |
THERMOMETER | Yes |
PULSE, OXYGEN, AND ACCLIMATION | Yes |
Everyday Smart Features |
|
CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
CONNECT IQ™ (WATCH FACE, DATA FIELDS, WIDGETS, AND APPS DOWNLOADABLE) | Yes |
CONNECT IQ™ STORE ON DEVICE | Yes |
SMART NOTIFICATIONS | Yes |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | Yes |
CALENDAR | Yes |
WEATHER | Yes |
REAL-TIME SYNC WITH GARMIN CONNECT™ MOBILE | Yes |
BATTERY SAVER - CUSTOMIZABLE LOW POWER MODE | Yes |
MUSIC CONTROL | Yes |
MUSIC PLAYBACK | Yes |
MUSIC STORAGE | Up to 2000 songs |
FIND MY PHONE | Yes |
FIND MY WATCH | Yes |
VIRB® CAMERA REMOTE | Yes |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
PAIRS WITH GARMIN GOLF APP | Yes |
COMPATIBLE WITH GARMIN CONNECT™ MOBILE | Yes |
GARMIN PAY™ | Yes |
Tactical Features |
|
STEALTH MODE | Yes |
NIGHT VISION MODE | Yes |
DUAL GRID COORDINATES | Yes |
KILL SWITCH | Yes |
Aviation Features |
|
WORLDWIDE AIRPORT DATABASE | Yes |
3-AXIS COMPASS AND HSI INDICATOR | Yes |
MULTIPLE TIME ZONES, INCLUDING ZULU/UTC | Yes |
MOVING MAP WITH WEATHER RADAR | Yes |
AVIATION WAYPOINTS ON THE MOVING MAP | Yes |
GLOBAL NAV-AIDS DATABASE AND CROSSING DATA | Yes |
IN-FLIGHT PULSE OX | Yes |
METAR (AVIATION METEOROLOGICAL REPORT) | Yes |
TAF (TERMINAL AERODROME FORECAST) | Yes |
Activity Tracking Features |
|
STEP COUNTER | Yes |
MOVE REMINDER (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | Yes |
AUTO GOAL (DEVICE LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Yes |
CALORIES BURNED CALCULATION | Yes |
FLOORS CLIMBED | Yes |
DISTANCE COVERED | Yes |
MINUTES OF INTENSE EXERCISE | Yes |
TRUEUP™ | Yes |
MOVE IQ™ | Yes |
GARMIN CONNECT™ CHALLENGES APP | Yes (optional Connect IQ app) |
Fitness/Gym Equipment |
|
AVAILABLE ACTIVITY PROFILES FOR GYM WORKOUTS | Strength training, cardio workouts, elliptical training, stair climbing, indoor rowing, yoga, and pilates |
CARDIO WORKOUTS | Yes |
STRENGTH TRAINING | Yes |
HIIT WORKOUTS | Yes |
YOGA WORKOUTS | Yes |
PILATES WORKOUTS | Yes |
ON-SCREEN WORKOUT ANIMATIONS | Yes |
AUTOMATIC REPETITION TRACKING | Yes |
Training, Planning, and Analysis Features |
|
HEART RATE ZONES | Yes |
HEART RATE ALERTS | Yes |
CALORIES BASED ON HEART RATE | Yes |
PERCENTAGE OF MAXIMUM HEART RATE | Yes |
PERCENTAGE OF HEART RATE RESERVE | Yes |
RECOVERY TIME | Yes |
AUTOMATIC MAXIMUM HEART RATE | Yes |
STRESS TRACKING BASED ON HEART RATE VARIABILITY (MEASURES YOUR HEART RATE CHANGES WHILE STANDING STILL FOR 3 MINUTES, ESTIMATES STRESS LEVEL FROM 1 TO 100, LOWER SCORES INDICATE LOWER STRESS LEVEL) | Yes (with compatible accessories) |
HR BROADCAST (SENDS HEART RATE DATA VIA ANT+™ TO PAIRED DEVICES) | Yes |
RESPIRATION RATE (DURING EXERCISE) | Yes (with compatible accessories) |
GPS SPEED AND DISTANCE | Yes |
CUSTOMIZABLE SCREEN(S) | Yes |
CUSTOMIZABLE ACTIVITY PROFILES | Yes |
AUTO PAUSE® (PAUSES AND RESUMES TIMER BASED ON SPEED) | Yes |
INTERVAL TRAINING (SET UP INTERVALS FOR EXERCISE AND REST) | Yes |
ENHANCED INTERVALS (INCLUDES UNDEFINED NUMBER OF REPETITIONS, INTERVAL DATA PAGE, REST SCREEN, AND AUTOMATIC RECOGNITION) | Yes |
ADVANCED WORKOUTS | Yes |
DOWNLOADABLE TRAINING PLANS | Yes |
POWER MODES – CUSTOMIZABLE BATTERY SETTINGS DURING ACTIVITY | Yes |
AUTO LAP® (AUTOMATICALLY STARTS A NEW LAP) | Yes |
MANUAL LAP | Yes |
AUTO PAUSE® (PAUSES AND RESUMES TIMER BASED ON SPEED) | Yes |
LAP BUTTON | Yes |
AUTO SCROLL | Yes |
MULTI-SPORT (CHANGE SPORTS MODE WITH 1 BUTTON PRESS) | Yes |
COURSES | Yes |
LIVE, GARMIN SEGMENTS | Yes |
STRAVA FEATURES (BEACON, LIVE SEGMENTS) | Yes |
ROUND-TRIP COURSE CREATION (RUNNING/BIKING) | Yes |
TRENDLINE™ ROUTE POPULARITY ROUTING | Yes |
TOUCH AND/OR BUTTON LOCK | Yes |
SHORTCUT KEYS | Yes |
AUTO SCROLL | Yes |
ACTIVITY TRACKING | Yes |
PHYSIO TRUEUP | Yes |
Running Features |
|
AVAILABLE RUNNING PROFILES | Running, track running, treadmill running, indoor track running, trail running, virtual running, ultra running |
TIME, PACE, AND DISTANCE VIA GPS | Yes |
RUNNING DYNAMICS | Yes (with compatible accessories) |
VERTICAL OSCILLATION AND GROUND CONTACT TIME BALANCE | Yes (with compatible accessories) |
STRIDE LENGTH (REAL-TIME) | Yes (with compatible accessories) |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | Yes |
PERFORMANCE CONDITION | Yes |
LACTATE THRESHOLD | Yes (with compatible accessories) |
PACEPRO™ PACE STRATEGIES | Yes |
RUNNING WORKOUTS | Yes |
RACE PREDICTION | Yes |
SPEED/CADENCE SENSOR | Yes |
Golf Features |
|
42,000 PRELOADED COURSES WORLDWIDE | Yes |
DISTANCE TO F/M/B (FRONT, MIDDLE, AND BACK OF GREEN) | Yes |
DISTANCE TO LAYUPS/DOGLEGS | Yes |
SHOT DISTANCE MEASUREMENT (CALCULATING ACCURATE SHOT DISTANCES FROM ANY POINT ON THE COURSE) | Automatic |
DIGITAL SCORECARD | Yes |
CUSTOM TARGETS | Yes |
STATISTICS TRACKING (PUTTS PER ROUND, GREENS, AND FAIRWAYS HIT) | Yes |
GARMIN AUTOSHOT™ | Yes |
FULL VECTOR MAP | Yes |
AUTOMATIC COURSEVIEW UPDATES | Yes |
MANUAL PIN POSITIONING | Yes |
HAZARDS AND COURSE TARGETS | Yes |
PIN POINTER | Yes |
PLAYS LIKE DISTANCE | Yes |
TOUCH TARGETING (TOUCH ANY POINT ON THE SCREEN TO SEE THE DISTANCE TO THAT LOCATION) | Yes |
HANDICAP TRACKING | Yes |
TRUSWING™ SENSOR COMPATIBILITY | Yes |
ROUND TIMER / ODOMETER | Yes |
AUTOMATIC CLUB TRACKING SUPPORT (REQUIRES ADDITIONAL GEAR) | Yes |
ALLOWED IN GOLF TOURNAMENTS | Yes |
Outdoor Recreation and Activities Features |
|
AVAILABLE PROFILES FOR OUTDOOR RECREATION | Hiking, Indoor Climbing, Bouldering, Climbing, Mountain Biking, Skiing, Snowboarding, Cross-Country Skiing, Stand-Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Snowshoeing, Hunting, Jumpmaster, Tactical Activities |
POINT-TO-POINT NAVIGATION | Yes |
BREADCRUMB TRAIL IN REAL-TIME | Yes |
BACK TO START | Yes |
TRACBACK® | Yes |
ULTRATRAC MODE | Yes |
AROUND ME MODE | Yes |
COMING SOON | Yes |
ALTITUDE PROFILE | Yes |
DISTANCE TO DESTINATION | Yes |
BAROMETRIC PRESSURE TREND INDICATOR | Yes |
CLIMBPRO™ ASCENT PLANNING | Yes |
TRAIL RUNNING AND AUTOMATIC ASCENT | Yes |
VERTICAL SPEED | Yes |
TOTAL ASCENT/DESCENT | Yes |
UPCOMING ELEVATION PROFILE | Yes |
PRELOADED TOPOGRAPHIC MAPS | Yes |
PRELOADED ROAD AND TRAIL MAPS | Yes |
PRELOADED SKI RESORT MAPS | Yes |
MAP DOWNLOAD SUPPORT | Yes |
GPS COORDINATES | Yes |
SIGHT 'N GO | Yes |
AREA CALCULATION | Yes (via Connect IQ™ app) |
HUNTING/FISHING CALENDAR | Yes (via Connect IQ™ app) |
PROJECTED WAYPOINT | Yes |
SUN AND MOON INFORMATION | Yes (via Connect IQ™ app) |
XERO™ LOCATIONS | Yes |
GPS EXPEDITION ACTIVITY | Yes |
TIDES | Yes (via Connect IQ™ app) |
Bicycling Features |
|
GARMIN CYCLING MAP (ROUTABLE CYCLING STREET MAP) | Yes |
AVAILABLE CYCLING PROFILES | Cycling, Indoor Cycling, Mountain Biking, Triathlon |