
- Out of stock
This multisport GPS smartwatch with sapphire glass, standard buttons, and a touchscreen provides special tactical features, maps, music, advanced training features, and much more.
The battery lasts up to 28 days in smartwatch mode and up to 89 hours in GPS mode.
This rugged yet sophisticated watch, tested to U.S. military standards (MIL-STD-810), features a large 1.4" display.
Traditional control buttons that work in all environments are complemented by a new responsive touchscreen for quick access to options and functions.
Built-in light with multiple LED lights is a constant source of bright green or white light in low-light conditions, helping you find your way when it gets dark.
Easily switch between day and night display thanks to a screen that's readable with night vision goggles.
Camouflage mode stops storing and sharing your GPS location and disables wireless connectivity and communication, while still allowing the use of the watch.
If safety becomes a concern, the kill switch erases all data from user memory.
This feature calculates the jump point according to military guidelines and helps you reach your destination after jumping from an aircraft.
Easily synchronize your location with others by simultaneously displaying the Universal Transverse Mercator (UTM) and Military Grid Reference System (MGRS) on the same screen.
Set and save remote geo positions and use them for navigation later.
Track hunting and mark specific hunting points directly on the watch.
Navigate directly to a location or a point from the worldwide aeronautical database. Or select the "Nearest" function to activate a path to the nearest airfield.
Access flight weather data, including METAR and TAF data, as well as NEXRAD radar data, to see wind, visibility, barometric pressure, and more2.
Use preloaded activity profiles for trail running, track running, swimming, cycling, hiking, rowing, skiing, golf, surfing, indoor climbing, and other activities.
This activity profile tracks high-intensity interval workouts, including AMRAP, EMOM, tabata, and custom exercises. Set the number of rounds, work/rest intervals, and more.
Enjoy guided training based on your fitness level and receive running and cycling recommendations based on your current training load and training status.
Based on your running history and overall fitness, this feature estimates the pace you should run to achieve your desired distance. Trend data shows the impact of training over time.
A single glance reveals what selected points of interest await you. Review performance parameters, split times, distance/elevation, and a summary of all upcoming key points on the trail.
The PacePro feature, the first of its kind, helps you maintain a consistent pace while running on the trail.
Review advanced training metrics, including running dynamics, temperature- and altitude-corrected maximum VO2, recovery advisor, and more3.
Use this data to track and manage your efforts, and avoid overexertion at the beginning of your run or bike ride.
Recovery time after each workout lets you know when you'll be ready for another intense workout. It takes into account training intensity and factors like stress, daily activity, and sleep.
Track the details of each ride with measurements of mountain biking parameters, including weight and flow measurements that assess the difficulty of the trail and how easily you descend the trail, providing you with a goal to beat next time.
Use the ClimbPro feature to plan your ascents on downloaded routes, providing real-time data on current and upcoming climbs, including gradient, distance, elevation gain, as well as descents and flat sections.
Get ready to ride the waves. This tactix watch works with Surfline Sessions™, creating a video of every wave you catch in front of Surfline® cameras4. With a Surfline Sessions subscription, you can later review everything you've recorded and see how you surfed.
Stay informed even in the snow. This preloaded profile helps differentiate skiing from climbing, displaying measurements specific to ascent or descent.
When paired with the chest strap heart rate sensor HRM-Pro™ (sold separately), the watch now measures power while cross-country skiing, helping to assess exercise load.
Access multiple global navigation satellite systems (GPS, GLONASS, Galileo). Receive multiple frequencies transmitted by navigation satellites for more accurate position determination in areas where GNSS signals do not reach or are weak due to reflection.
Navigate your next trail with ABC sensors, including an altimeter for altitude data, a barometer for weather monitoring, and a three-axis electronic compass.
Access CourseView maps in color that cover over 42,000 golf courses worldwide and make use of the precise targeting feature and PlaysLike Distance function.
Hit the slopes with preloaded SkiView maps, and review names and difficulty ratings for over 2,000 ski resorts worldwide.
The tactix® 7 comes with preloaded TopoActive maps for your region and allows for free additional map downloads for worldwide coverage, ensuring you never get lost on your travels. Built-in Wi-Fi® enables easy map and software loading and updates without a computer.
Optional display of federal public land boundaries on topographic maps lets you know where you're going and where you should be.
See how various settings and sensors affect your watch's battery life so you can take steps to extend it as needed.
Optical pulse measurement technology measures activity intensity and pulse variability for stress level calculation. It also tracks parameters while underwater without a chest heart rate strap.
For acclimatization to higher altitudes or sleep tracking, the pulse oximetry sensor6 uses light beams on your wrist to measure how well your body absorbs oxygen.
Gain a comprehensive picture of your light, deep, and REM sleep phases. Review all this in a dedicated widget that includes sleep scores and other data.
Optimize your body's energy reserve using data on pulse variability, stress, sleep, and other factors to assess when you're ready for activity and when you need rest.
Record your breathing throughout the day, during sleep, and during breathing and yoga activities.
Log a two-minute session to capture key stats, including pulse3, pulse variability, pulse oximetry6, respiration, and stress. Then use the Garmin Connect™ app on a compatible smartphone to generate a report with these statistics to share.
Log daily fluid intake as a hydration reminder. When automatic goal is enabled, you can even see an estimated sweating amount after activities, and the goal adjusts accordingly.
Receive emails, messages, and alerts directly on your watch when paired with a compatible device.
Store up to 2000 songs or access music streaming apps from compatible services, including Spotify, Deezer, and Amazon Music, and listen through headphones and Bluetooth® technology.
Skip the checkout lines at stores with Garmin Pay contactless payment solution with supported providers.
When your watch and phone are paired, your real-time location can be manually sent to your contacts or automatically during specific outdoor activities with built-in accident detection7.
Download customized watch faces, add data fields, and get apps and widgets from the Connect IQ store on your compatible smartphone with Bluetooth® connectivity.
1 When paired with a compatible smartphone.
2 Accuracy of activity tracking.
3 When paired with the Garmin Connect™ app on a smartphone and Surfline app on a smartphone.
4 This device is not a medical device and is not intended for use in the diagnosis or monitoring of medical conditions; see Garmin.com/ataccuracy. Pulse oximeter not available in all countries.
5When paired with a compatible smartphone. Additional details on the requirements and limitations of safety and tracking features can be found on Garmin.com/safety.
Wi-Fi is a registered trademark of the Wi-Fi Alliance. SPOTIFY and the Spotify logo are registered trademarks of Spotify AB. Amazon Music and all related logos are trademarks of Amazon.com, Inc. or its affiliates. The word and logos of Bluetooth are registered trademarks owned by Bluetooth SIG, Inc., and any use of these words by Garmin is in accordance with the assigned license.
LENS MATERIAL | Sapphire™ |
FRAME MATERIAL | Titanium |
CASE MATERIAL | Fiber-Reinforced Polymer with Titanium Rear Cover |
QUICKFIT™ WATCH BANDS | Included (26 mm) |
BAND MATERIAL | Silicone |
CASE SIZE, W X D X H | 51 x 51 x 14.9 mm Fits wrists with a circumference of: Silicone band: 127 – 210 mm Leather band: 135 – 213 mm Fabric band: 135 – 213 mm Metal band: 135 – 225 mm |
TOUCHSCREEN | Yes |
COLOR DISPLAY | Yes |
LED BACKLIGHT | Yes (white/green) |
DISPLAY SIZE, W X H | 1.4" (35.56 mm) diameter |
DISPLAY RESOLUTION, W X H | 280 x 280 pixels |
DISPLAY TYPE | Sunlight-visible, transflective, memory-in-pixel (MIP) |
WEIGHT | 89 g (watch only: 61 g) |
BATTERY LIFE | Smartwatch: Up to 28 days Battery saver watch mode: Up to 90 days GPS mode only: Up to 89 hours Expedition GPS mode: Up to 63 hours Expedition GPS mode with music: Up to 16 hours GPS: Up to 213 hours |
WATER RATING | 10 ATM |
BUILT-IN MEMORY | 32 GB |
Watch Functions |
|
WATCH FUNCTIONS | Yes |
TIME SYNCHRONIZATION WITH GPS | Yes |
AUTOMATIC DAYLIGHT SAVING TIME | Yes |
ALARM ON THE WATCH | Yes |
STOPWATCH | Yes |
TIME OF SUNRISE/SUNSET | Yes |
Health Tracking |
|
WRIST-BASED HEART RATE MEASUREMENT (CONTINUOUS, EVERY SECOND) | Yes |
DAILY RESTING HEART RATE | Yes |
ABNORMAL HEART RATE ALERTS | Yes (high and low) |
RESPIRATION RATE (24X7) | Yes |
PULSE OXIMETRY FOR BLOOD OXYGEN SATURATION MONITORING | Yes (spot-check and optional all-day acclimation and sleep tracking) |
BODY BATTERY™ ENERGY MONITOR | Yes |
STRESS TRACKING ALL DAY | Yes |
RELAXATION REMINDERS | Yes |
BREATHING TIMER | Yes |
SLEEP TRACKING | Yes (advanced) |
SLEEP SCORE AND INSIGHTS | Yes |
HYDRATION | Yes (in the Garmin Connect™ app and optional Connect IQ™ widget) |
WOMEN'S HEALTH TRACKING | Yes (in the Garmin Connect™ app and optional Connect IQ™ widget) |
HEALTH SNAPSHOT | Yes |
Sensors |
|
ENABLED GPS | Yes |
GLONASS | Yes |
GALILEO | Yes |
MULTI-FREQUENCY POSITIONING | Yes |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | Yes |
BAROMETRIC ALTIMETER | Yes |
ELECTRONIC COMPASS | Yes |
GYROSCOPE | Yes |
ACCELEROMETER | Yes |
SPEEDOMETER (INDOOR TRACKING WITHOUT A FOOT POD) | Yes |
THERMOMETER | Yes |
HEART RATE, OXIMETRY, AND ACCLIMATION | Yes |
Everyday Smart Features |
|
CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS, AND APPS) | Yes |
CONNECT IQ™ STORE ON DEVICE | Yes |
SMART NOTIFICATIONS | Yes |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | Yes |
CALENDAR | Yes |
WEATHER | Yes |
REAL-TIME PERFORMANCE STATS | Yes |
COURSE GUIDANCE | Yes |
COURSE VIEW (HIGH DETAIL) | Yes |
GARMIN GOLF APP | Yes |
GARMIN CONNECT™ MOBILE COMPATIBILITY | Yes |
GARMIN PAY™ | Yes |
Safety and Tracking Features |
|
LIVETRACK | Yes |
GROUP LIVETRACK | Yes |
REAL-TIME EVENT SHARING | Yes |
INCIDENT DETECTION DURING SELECT ACTIVITIES | Yes |
ASSISTANCE | Yes |
Tactical Features |
|
STEALTH MODE | Yes |
NIGHT VISION MODE | Yes |
DUAL GRID COORDINATES | Yes |
KILL SWITCH | Yes |
Aviation Features |
|
WORLDWIDE AIRPORT DATABASE | Yes |
3-AXIS COMPASS AND HSI INSTRUMENT | Yes |
MULTIPLE TIME ZONES, INCLUDING ZULU/UTC | Yes |
NEXRAD MOVING MAP | Yes |
MOVING MAP WITH AVIATION WAYPOINTS | Yes |
GLOBAL NAV-AIDS AND CROSSING DATA | Yes |
IN-FLIGHT PULSE OX | Yes |
METAR (AVIATION METEOROLOGICAL REPORT) | Yes |
TAF (TERMINAL AERODROME FORECAST) | Yes |
Activity Tracking Features |
|
STEP COUNTER | Yes |
MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET) | Yes |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Yes |
CALORIES BURNED | Yes |
FLOORS CLIMBED | Yes |
DISTANCE TRAVELED | Yes |
INTENSITY MINUTES | Yes |
TRUEUP™ | Yes |
MOVE IQ™ | Yes |
GARMIN CONNECT™ CHALLENGES APP | Yes (optional Connect IQ app) |
Gym & Fitness Equipment |
|
AVAILABLE GYM ACTIVITY PROFILES | Strength, Cardio Training, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Yoga, Pilates |
CARDIO WORKOUTS | Yes |
STRENGTH WORKOUTS | Yes |
HIIT WORKOUTS | Yes |
YOGA WORKOUTS | Yes |
PILATES WORKOUTS | Yes |
ANIMATED STRENGTH TRAINING WORKOUTS | Yes |
Customizable Display(s) | Yes |
Customizable Activity Profiles | Yes |
Auto Pause® (Pause and Resume Timer Based on Speed) | Yes |
Interval Training (Set Up Exercise and Rest Intervals) | Yes |
Advanced Workouts (Create Custom, Goal-Oriented Workouts) | Yes |
Downloadable Training Plans | Yes |
Power Modes – Customizable Battery Settings During Activities | Yes |
Auto Lap® (Automatically Start a New Lap) | Yes |
Manual Lap | Yes |
Rest Timers | Yes |
Customizable Alerts for Distances | Yes |
Acclimation to Heat and Altitude | Yes |
VO2 Max (Running) | Yes |
Maximum VO2 (Trail Running) | Yes |
Real-Time Performance Condition | Yes |
Training Status | Yes |
Training Load | Yes |
Training Load Focus | Yes |
Aerobic Exercise Effect | Yes |
Anaerobic Exercise Effect | Yes |
Primary Benefit (Exercise Effect Labels) | Yes |
Improved Recovery Time | Yes |
Recommended Exercise of the Day | Yes |
Customizable Alerts | Yes |
Audible Alerts | Yes |
Finish Time | Yes |
Virtual Partner® (Train with a Digital Person) | Yes |
Virtual Racer™ | Yes |
Auto Multisport (Change Sports with One Button Press) | Yes |
Multiple Sports | Yes |
Courses Guide | Yes |
Segments (Live, Garmin) | Yes |
Strava Features (Beacon, Live Segments) | Yes |
Back-to-Start Navigation (Running/Biking) | Yes |
Trendline™ Routing Based on Popularity | Yes |
Touch and/or Button Lock | Yes |
Shortcut Keys | Yes |
Auto Scroll | Yes |
Activity History on the Watch | Yes |
PHYSIO TRUEUP | Yes |
Running Features |
|
AVAILABLE RUNNING PROFILES | Running, Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running |
GPS-BASED TIME, PACE, AND DISTANCE | Yes |
RUNNING DYNAMICS | Yes (with compatible accessories) |
VERTICAL OSCILLATION AND GROUND CONTACT TIME BALANCE | Yes (with compatible accessories) |
GROUND CONTACT TIME AND STRIDE LENGTH (REAL-TIME) | Yes (with compatible accessories) |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | Yes |
PERFORMANCE CONDITION | Yes |
LACTATE THRESHOLD | Yes (with compatible accessories) |
PACEPRO™ TEMPO STRATEGIES | Yes |
RUNNING TRAINING | Yes |
RACE PREDICTION | Yes |
SPEED/CADENCE SENSOR | Yes |
RUN/WALK/STAND DETECTION | Yes |
Golf Features |
|
42,000 PRELOADED COURSES WORLDWIDE | Yes |
DISTANCE TO FRONT/MIDDLE/BACK (DISTANCE TO FRONT, MIDDLE, AND BACK OF GREEN) | Yes |
DISTANCE TO LAYUPS/DUG-OUTS | Yes |
MEASURE SHOT DISTANCE (CALCULATING ACCURATE DISTANCE FOR SHOTS FROM ANYWHERE ON THE COURSE) | Automatic |
DIGITAL SCORECARD | Yes |
CUSTOM TARGETS | Yes |
STATISTICS TRACKING (PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | Yes |
GARMIN AUTOSHOT™ | Yes |
FULL VECTOR MAP | Yes |
AUTOMATIC COURSEVIEW UPDATES | Yes |
PINPOSITIONING | Yes |
HAZARDS AND COURSE TARGETS | Yes |
FLAG POINTER | Yes |
PLAYS LIKE DISTANCE | Yes |
TOUCH TARGETING (TOUCH A TARGET ON THE SCREEN TO SEE THE DISTANCE) | Yes |
HANDICAP TRACKING | Yes |
TRUSWING™ SENSOR COMPATIBILITY | Yes |
ROUND TIMER / ODOMETER | Yes |
AUTOMATED CLUB TRACKING SUPPORT (ADDITIONAL GEAR REQUIRED) | Yes |
ALLOWED IN GOLF TOURNAMENTS | Yes |
Recreation and Outdoor Activities Features |
|
AVAILABLE OUTDOOR RECREATION PROFILES | Hiking, indoor climbing, bouldering, climbing, mountain biking, skiing, snowboarding, cross-country skiing, stand-up paddleboarding, paddling, kayaking, surfing, kiteboarding, windsurfing, trekking, hunting, Jumpmaster, tactical activities |
POINT-TO-POINT NAVIGATION | Yes |
REAL-TIME BREADCRUMB TRACK | Yes |
BACK TO START | Yes |
TRACBACK® | Yes |
ULTRATRAC MODE | Yes |
AROUND ME MODE | Yes |
ELEVATION PROFILE | Yes |
DISTANCE TO DESTINATION | Yes |
BAROMETRIC TREND INDICATOR | Yes |
CLIMBPRO™ ASCENT PLANNING | Yes |
TRAIL RUNNING AND AUTO ASCENT | Yes |
VERTICAL SPEED | Yes |
TOTAL ASCENT/DESCENT | Yes |
FUTURE ELEVATION PLOT | Yes |
PRELOADED TOPOGRAPHICAL MAPS | Yes |
PRELOADED ROAD AND TRAIL MAPS | Yes |
PRELOADED SKI RESORT MAPS | Yes |
MAP DOWNLOAD SUPPORT | Yes |
GPS COORDINATES | Yes |
SIGHT 'N GO | Yes |
CALCULATE AREA | yes (via Connect IQ™ app) |
HUNT/FISH CALENDAR | yes (via Connect IQ™ app) |
PROJECT A WAYPOINT | Yes |
SUN AND MOON INFORMATION | yes (via Connect IQ™ app) |
XERO™ LOCATIONS | Yes |
GPS EXPEDITION ACTIVITY | Yes |
TIDE TABLES | yes (via Connect IQ™ app) |
Cycling Features |
|
GARMIN CYCLING MAP (ROUTABLE CYCLING STREET MAP) | Yes |
AVAILABLE CYCLING PROFILES | Cycling, indoor cycling, mountain biking, triathlon |