
- Out of stock
When we say the broadest range of features for all-day health tracking, we really mean it.
From interchangeable bands to durable Corning® Gorilla® Glass 3, this smartwatch is designed for all-day wear. Keep it on your wrist even when you're in the water, as it's water-resistant up to 5 ATM. With the always-on Garmin Chroma Display™ that's readable in sunlight, viewing is easy in all lighting conditions. Add to that a battery life of up to 8 days in smartwatch mode and up to 6 hours in GPS and music mode, and you have a watch you'll never want to take off.
The days of hunting for videos or trainers for exercise demonstrations are over. This watch comes with animated cardio, strength, yoga, and pilates workouts that are easy to follow and can be watched on your watch's screen. Choose from preloaded animated workouts or download new ones from the Garmin Connect app.
With over 20 preloaded GPS activities and indoor activities, including walking, running, cycling, pool swimming, golf, and more, this watch can help you track every way you move. You can even create custom workouts on the Garmin Connect network.
This watch offers a range of structured breathing activities. When you want to relax or focus, you can start a breathing activity, and this watch will track your stress and breathing to help you better understand your breathing patterns.
Receive emails, messages, and alerts directly on your watch when paired with a compatible smartphone. You can also respond to messages if you have an Android™ phone.
Easily download songs to your watch, including playlists from Spotify or Deezer accounts (subscription may be required). Connect your watch to wireless headphones (sold separately) to listen to music without a phone.
When your watch and phone are paired, your location can be sent to your contacts manually or, during outdoor activities, automatically with built-in incident detection3, if needed.
Skip the checkout lines at the store with Garmin Pay4 contactless payment solution from supported issuers.
Make your watch unique by downloading apps, widgets, watch faces, and more. It's easy, and best of all, it's free.
Get a personal wrist-based running coach for free to help you train for the next 5K, 10K race, or more. Learn more.
1This device is not a medical device and is not intended for diagnostic use or for monitoring medical conditions; see Garmin.com/ataccuracy. Pulse oximeter not available in all countries.
2Activity tracking accuracy.
3When paired with a compatible smartphone. See additional requirements and limitations for safety and tracking features.
4Review current supported countries, payment network, and issuing bank information.
Android is a trademark of Google LLC. SPOTIFY and the Spotify logo are among the registered trademarks of Spotify AB.
General |
|
Lens Material | Corning® Gorilla® Glass 3 |
Frame Material | Stainless Steel |
Case Material | Fiber-Reinforced Polymer with Polymer Rear Cover |
Quick Release Bands | Yes (22 mm) |
Band Material | Silicone |
Case Size, WxHxD | 45.1 x 45.1 x 12.8 mm Fits wrists with a circumference of 135-200 mm |
Touchscreen | Yes |
Screen Size, W x H | 33.0 mm (1.3") Diameter |
Screen Resolution, W x H | 260 x 260 pixels |
Screen Type | Sunlight-visible, transflective, memory-in-pixel (MIP) |
Weight | 50.5 g |
Battery Life | Smartwatch Mode: Up to 8 days GPS Mode with Music: Up to 6 hours |
Water Resistance | Swimming, 5 ATM |
Color Display | Yes |
Built-in Memory | 7 timed activities, 14 days of activity tracking data |
Watch Functions |
|
Watch Functions | Yes |
Time Sync with GPS | Yes |
Auto Daylight Saving Time | Yes |
Alarm Clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/Sunset Times | Yes |
Sensors |
|
Enabled GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
Garmin Elevate™ Wrist Heart Rate Monitor | Yes |
Barometric Altimeter | Yes |
Electronic Compass | Yes |
Gyroscope | Yes |
Speedometer (calculates distance when exercising indoors without a foot sensor) | Yes |
Thermometer | Yes |
Heart Rate, Oxygen, and Acclimation | Yes |
Daily Smart Functions |
|
Connect IQ™ (ability to download watch faces, data fields, widgets, and apps) | Yes |
Smart Notifications | Yes |
Text Response / Reject Phone Call with Text (Android™ only) | Yes |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Calendar | Yes |
Weather | Yes |
Music Control | Yes |
Music Playback | Yes |
Music Storage | Up to 500 songs |
Find My Phone | Yes |
Find My Watch | Yes |
Smartphone Compatibility | iPhone®, Android™ |
Garmin Connect™ Mobile App Compatibility | Yes |
Garmin Pay™ | Yes |
Safety and Tracking Features |
|
Incident Detection during Activities | Yes |
Assistance | Yes |
LiveTrack | Yes |
Activity Tracking Features |
|
Step Counter | Yes |
Move Bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Auto Goal (learns your activity level and assigns a daily step goal) | Yes |
Sleep Tracking (monitors total sleep and periods of restful and deep sleep) | Yes |
Calories Burned | Yes |
Floors Climbed | Yes |
Distance Traveled | Yes |
Intensity Minutes | Yes |
TrueUp™ | Yes |
Move IQ™ | Yes |
Fitness Age | Yes (20 mm, industrial standard) |
Body Battery™ Energy Monitor | Yes |
Stress Tracking All Day | Yes |
Fitness/Gym Equipment |
|
Available Gym Activity Profiles | Strength Training, Cardio Training, Elliptical Training, Stair Climbing, Indoor Rowing, Yoga, Pilates, and Breathwork |
Cardio Workouts | Yes |
Strength Workouts | Yes |
Yoga Workouts | Yes |
Pilates Workouts | Yes |
Exercise Animations | Yes |
Automatic Rep Counting | Yes |
Training, Planning, and Analysis Features |
|
GPS Speed and Distance | Yes |
Customizable Display(s) | Yes |
Customizable Activity Profiles | Yes |
Auto Pause® (pauses and resumes the timer based on speed) | Yes |
Advanced Workouts | Yes |
Downloadable Training Plans | Yes |
Auto Lap® (automatically starts a new lap) | Yes |
Manual Lap | Yes |
VO2 Max Estimate | Yes |
Touch and/or Button Lock | Yes |
Auto Scroll | Yes |
Activity History on Watch | Yes |
Physio TrueUp | Yes |
Heart Rate Features |
|
Heart Rate Zones | Yes |
Heart Rate Alerts | Yes |
Calories Burned from Heart Rate | Yes |
Percentage of Max Heart Rate | Yes |
HR Broadcast (sends heart rate data to paired devices via ANT+™) | Yes |
Respiration Rate (during exercise) | Yoga and Breathwork only |
Respiration Rate (all-day and in sleep) | Yes |
Running Features |
|
Available Running Profiles | Running, Indoor Track Running, Treadmill Running |
Time, Distance, and Pace Based on GPS | Yes |
Running Training | Yes |
Speed and Cadence Sensor | Yes |
Golfing Features |
|
Distance to Front/Middle/Back of Green | Yes |
Distance to Layups/Doglegs | Yes |
Measures Shot Distance (calculates exact yardage for shots from anywhere on course) | Automatically |
Digital Scorecard | Yes |
Stat Tracking (strokes, putts per round, greens, and fairways hit) | Yes |
Garmin AutoShot™ | Yes |
Manual Pin Positioning | Yes |
Hazards and Course Targets | Yes |
PinPointer | Yes |
Round Timer/Odometer | Yes |
Supports Automatic Club Tracking (requires additional accessory) | Yes |
Recreation and Outdoor Activity Features |
|
Available Outdoor Recreation Profiles | Skiing, Snowboarding, Cross-Country Skiing, Stand-Up Paddleboarding, Rowing |
Back to Start | Yes |
Total Ascent/Descent | Yes |
Cycling Features |
|
Available Cycling Profiles | Cycling, Indoor Cycling |
Time/Distance Alerts (triggers alarm when you reach goal) | Yes |
Compatible with Varia™ Radar (rear-facing radar) | Yes |
Compatible with Varia™ Lights | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
Swimming Features |
|
Available Swimming Profiles | Pool Swimming |
Pool Swim Metrics (lengths, distance, pace, stroke count, calories) | Yes |
Stroke Recognition (e.g., freestyle) | Yes |
Swim Efficiency (SWOLF) | Yes |
Auto Rest Timer (lets you know when to start next set) | Yes |
Time and Distance Alerts | Yes |
Wrist-Based Heart Rate During Swimming | Yes |
Connectivity |
|
Smartphone Compatibility | iPhone®, Android™ |